Visa Strategy Tool
189 vs 190 vs 491 Visa Comparison
Compare key differences side by side and discover which pathway fits your profile best.
| Feature | 189 | 190 | 491 |
|---|---|---|---|
| Visa Type | Permanent | Permanent | Provisional |
| Extra Points | 0 | +5 | +15 |
| Sponsor Required | No | State govt | State/Family |
| Work Anywhere | Yes | Yes | Regional only |
| Path to PR | Direct | Direct | Via 191 (3 yrs) |
| Processing | 12-24 mo | 6-12 mo | 6-12 mo |
| Fee | $4,640 | $4,640 | $4,640 |
| Min Points | 65 | 65 | 65 |
| Competitive Score | 80+ | 75+ | 65+ |
Which one is right for me?
Answer 3 quick questions to get a recommended pathway.
1. What is your top priority?
2. What is your current approximate score?
3. What sponsorship setup do you prefer?
Need an exact score check?
Use the points calculator to model your real profile and compare scenarios before you apply.
Open Points CalculatorWant a full strategy report?
Run a free AI full-check for pathway ranking, points improvements, and next steps.
Get Free Report