SkillSelect DataLast scraped 13 May 2026, 11:28 am
Invitation Round Tracker
Historical points cutoffs and invitation volumes for Australian skilled migration (subclasses 189 and 491 Family Sponsored).
Data sourced from official DoHA SkillSelect invitation rounds page. Last verified: November 2025.
βΉοΈ Subclass 190 and 491 (State Nominated) are NOT included in these rounds β states nominate independently throughout the month.
Subclass 189
Skilled Independent
Variedpts
13 Nov 2025
Subclass 190
Skilled Nominated
No data
Subclass 491
Skilled Work Regional
Variedpts
13 Nov 2025
Points Cutoff Trend
Invitation Rounds
4 rounds β showing 4
| Date | Visa | Lowest Points | Invitations | Pool Size | Notes |
|---|---|---|---|---|---|
| 13 Nov 2025 | 189 | Varies | 10,000 | - | Tie break: 11/2025 |
| 13 Nov 2025 | 491 | Varies | 300 | - | Tie break: 10/2025 |
| 1 Aug 2025 | 189 | Varies | 6,887 | - | β |
| 1 Aug 2025 | 491 | Varies | 150 | - | β |
Points by Occupation
Source: DoHA β Round of 13 November 2025
| Occupation | Subclass 189 Min Points | Subclass 491 Min Points |
|---|---|---|
| Electrician (General) | 65 | 65 |
| Carpenter | 65 | 65 |
| Plumber (General) | 65 | 70 |
| General Practitioner | 75 | 85 |
| Registered Nurse (Critical Care and Emergency) | 75 | 75 |
| Registered Nurse (Medical) | 75 | 75 |
| Midwife | 75 | 75 |
| Physiotherapist | 75 | 75 |
| Social Worker | 75 | 85 |
| Secondary School Teacher | 75 | 85 |
| Speech Pathologist | 75 | 85 |
| Occupational Therapist | 75 | 80 |
| Optometrist | 75 | 85 |
| Civil Engineer | 85 | β |
| Software Engineer | 85 | β |
| Accountant (General) | 85 | β |
| Architect | 85 | β |
| Dermatologist | 100 | β |
| Osteopath | 100 | β |
| Barrister | 90 | β |
| Bricklayer | 65 | 70 |
| Solid Plasterer | 65 | 65 |
| Wall and Floor Tiler | 65 | 75 |
| Gasfitter | 65 | 80 |
| Painting Trades Worker | 70 | 70 |
| Drainer | 70 | β |
| Psychiatrist | 75 | β |
| Clinical Psychologist | 80 | β |
| Medical Oncologist | 80 | β |
| Neurologist | 80 | β |
Get notified when points drop
We'll email you as soon as the cutoff falls to your target or below.