小学教师(241213):澳大利亚签证职业信息
履行需要学士学位或以上技能水平的小学教师职责。
ANZSCO 分类参考。清单与签证来源可能使用不同分类版本;本页不对个人工作进行分类。
技能评估参考
我们的数据中未注明
已公布的评估类别仅供参考,不确定个人适用的评估类别。
基本信息
| 事项 | 内容 | 来源 | 数据核对日期 |
|---|---|---|---|
| ANZSCO 代码 | 241213 | ABS ANZSCO | |
| 职业名称 | 小学教师 | ABS ANZSCO | |
| 描述(ANZSCO 首项任务) | 履行需要学士学位或以上技能水平的小学教师职责。 | ABS ANZSCO 2013 v1.3 |
国家清单位置
| 事项 | 内容 | 来源 | 数据核对日期 |
|---|---|---|---|
| 国家技术职业清单 | Core Skills Occupation List (CSOL); Medium and Long-term Strategic Skills List (MLTSSL) | LogiVisa 职业数据集;内政部清单 | |
| 与这些清单对应的子类(LogiVisa 对应表) | 189, 190, 491 | LogiVisa 清单—子类对应表 |
州和领地项目信息
| 事项 | 内容 | 来源 | 数据核对日期 |
|---|---|---|---|
| Australian Capital Territory (ACT) | 已列入的子类 190 + 491 (职业层级) | 所存数据中的项目状态: Open (overseas limited) | 项目年度: 2026-27 | · Checked against the ACT Migration pages (www.act.gov.au/migration) on 13 October 2026. | · 2026-27 allocation: not yet confirmed by the Australian Government. 2025-26 allocation was 800 places for subclass 190 and 800 for subclass 491; total allocation remaining at 30 June 2026 was 0. | · 2026-27 invitation rounds (tentative, may change without notice): week starting 12 October 2026 (subclass 190 only), 25 January 2027, 22 March 2027, 24 May 2027. | 官方项目页面及所存州职业清单 | |
| New South Wales (NSW) | 已列入的子类 190 + 491 (单元组层级) | 所存数据中的项目状态: Suspended / Closed | 项目年度: 2025-26 | · Checked against the NSW Government pages on 13 October 2026. | · Both the Skilled Nominated (190) and Skilled Work Regional (491) pages state applications are closed for the current program year -- all available nomination places have been fully allocated (the notice does not name the program year). | · Applications already submitted continue to be assessed; NSW is reviewing program settings and eligibility criteria for the next program year and has not published them. | 官方项目页面及所存州职业清单 | |
| Northern Territory (NT) | 已列入的子类 491 (职业层级) | 所存数据中的项目状态: Closed with exceptions | 项目年度: 2026-27 | · Status (2026-27): Closed to new applications, with a narrow onshore 491 exception -- confirmed on the official Northern Territory page on 13 October 2026. | · Closed to new applications ("sufficient applications received") for subclass 190 and all offshore streams. | · Exception: subclass 491 for onshore applicants meeting the NT Graduate or NT Resident criteria with a visa deadline before 30 September 2027. | 官方项目页面及所存州职业清单 | |
| Queensland (QLD) | 已列入的子类 190 + 491 (职业层级) | 所存数据中的项目状态: Suspended / Closed | 项目年度: 2025-26 | · Checked against the Migration Queensland pages on 13 October 2026; the 2025-26 SNMP ROIs are closed. | · 2026-27 program settings, eligibility criteria and opening date have not yet been published. | · 2026-27 application fees for subclass 190, subclass 491 and the 491 Small Business Owners pathway are listed as 'To be advised'. | 官方项目页面及所存州职业清单 | |
| Western Australia (WA) | 已列入的子类 190 + 491 (职业层级) | 所存数据中的项目状态: Check official page | 项目年度: 2025-26 | · Checked against the Migration WA State Nominated Migration Program page and news list (migration.wa.gov.au) on 13 October 2026. | · The page still shows only the 2025-26 program; no 2026-27 settings, allocation, fees or opening have been published, and the latest SNMP news item is dated 8 December 2025. Whether WA is inviting in 2026-27 is not confirmed -- check the official page. | · Latest invitations shown (issued 20 May 2026, priority trade occupations): General stream WASMOL Schedule 1: 0; WASMOL Schedule 2: 167; Graduate stream higher education: 5; Graduate stream VET: 37 -- all subclass 190, none subclass 491. | 官方项目页面及所存州职业清单 |
州或领地清单中的收录是已公布的信息,并非提名,也不表示任何州会提名。 州信息读取自 LogiVisa 管理后台的州数据(与报告使用的数据相同);每行日期为该州数据最近一次核对的日期。
ANZSCO 职责说明
- 履行需要学士学位或以上技能水平的小学教师职责。
- 运用高级技术、专业或管理知识来规划、协调和评估工作成果。
- 确保遵守相关专业标准、法规和工作场所要求。
来源与日期
职业名称和任务描述依据澳大利亚统计局(ABS)ANZSCO 2013 第 1.3 版。 ABS ANZSCO
需要专业移民咨询?
LogiVisa 提供信息与研究工具,不提供个性化移民咨询。具备适当资质的移民专业人士可就您的个人情况提供咨询。
查询官方注册移民代理名册本页为根据公开来源整理的一般信息,不属于移民咨询意见,也未经移民代理审阅。