Published facts
| Fact | Value | Source | Data verified |
|---|---|---|---|
| Visa type | Provisional | Subclass 491 (Department of Home Affairs) | |
| Nomination / sponsor | State or territory nomination, or relative sponsorship | Subclass 491 (Department of Home Affairs) | |
| Where you can live and work | Designated regional area | Subclass 491 (Department of Home Affairs) | |
| Permanent residence | Permanent Residence (Skilled Regional) visa (subclass 191), after 3 years | Subclass 491 (Department of Home Affairs) | |
| Minimum points | 65 | Subclass 491 (Department of Home Affairs) | |
| Visa application charge (main applicant) | AUD 6,140 | Subclass 491 (Department of Home Affairs) | |
| Processing time | Varies; see the official processing time guide | Subclass 491 (Department of Home Affairs) | |
| Second instalment | AUD 4,890 · A mandatory Second Instalment charge of AUD 4,890.00 applies to any dependent applicant aged 18 or over who does not have functional English. | Subclass 491 (Department of Home Affairs) |
Each row names its source and the date LogiVisa's data was last verified against it.
State and territory program information
| Fact | Value | Source | Data verified |
|---|---|---|---|
| New South Wales (NSW) | Availability: inherit | Program status: Suspended / Closed | Program year: 2025-26 | No nomination fee figure is published on the pages checked. | State or territory official page | |
| Victoria (VIC) | Availability: inherit | Program status: Suspended / Closed | Program year: 2025-26 | Nomination fee (incl. GST): AUD 0 | Registration of interest and nomination are free of charge when the program is open (2025-26 documents). | State or territory official page | |
| Western Australia (WA) | Availability: inherit | Program status: Check official page | Program year: 2025-26 | AUD 200, non-refundable (2025-26 page); the GST treatment is not stated. | State or territory official page | |
| South Australia (SA) | Availability: inherit | Program status: Suspended / Closed | Program year: 2025-26 | AUD 394 is listed for this subclass (registration of interest: nil); the page states neither the program year nor the GST treatment. | State or territory official page | |
| Queensland (QLD) | Availability: inherit | Program status: Suspended / Closed | Program year: 2025-26 | Listed as 'To be advised' on the Migration Queensland application fees page (13 October 2026). | State or territory official page | |
| Northern Territory (NT) | Availability: exception | Program status: Closed with exceptions | Program year: 2026-27 | 2026-27 NT fees have not been re-confirmed. | State or territory official page | |
| Tasmania (TAS) | Availability: inherit | Program status: Open (Onshore only) | Program year: 2026-27 | Opening date: 2026-08-17 | Allocation: 800 | Nomination fee (incl. GST): AUD 425.7 | Nomination service fee AUD 387 (AUD 425.70 incl. GST); no ROI fee. Confirmed by the project owner on 13 October 2026. | State or territory official page | |
| Australian Capital Territory (ACT) | Availability: inherit | Program status: Open (overseas limited) | Program year: 2026-27 | Nomination fee (incl. GST): AUD 357.5 | Fee page (updated 27 July 2026): AUD 325 excl. GST, AUD 357.50 incl. GST. The 2026-27 allocation is not yet confirmed by the Australian Government (2025-26: 800 places for each subclass). | State or territory official page |
Read from LogiVisa's admin state data (the same data the reports use); the date in each row is when that state's data was last verified. Check the state's page for current criteria.
Skilled Work Regional visa
For skilled workers nominated by a state or sponsored by family to live and work in regional Australia. This provisional visa is valid for up to 5 years.
$6,140
Varies - consult processing time guide
65
Official Information
Processing Time
Varies - consult processing time guide
Visa Fee
$6,140
Minimum Points
65
Second Instalment Charge
A mandatory Second Instalment charge of AUD 4,890.00 applies to any dependent applicant aged 18 or over who does not have functional English.
$4,8901 July 2026 Pacific & Timor-Leste Concession
From 1 July 2026, a lower visa cost applies to eligible Pacific Island and Timor-Leste citizens who lodge a valid visa application.
Eligible passport countries
Federated States of Micronesia · Fiji · Kiribati · Nauru · Palau · Papua New Guinea · Republic of the Marshall Islands · Samoa · Solomon Islands · Timor-Leste · Tonga · Tuvalu · Vanuatu
Official Migration Guide (PDF)
Open the official guide snapshot hosted on Vercel Blob and keep the source handy.
Requirements
- Occupation on MLTSSL, STSOL or ROL
- State nomination or family sponsorship (adds 15 points)
- Positive skills assessment
- Under 45 years of age
- Competent English
- Minimum 65 points
- Must live and work in regional Australia
Application Steps
- 1Check occupation eligibility
- 2Get skills assessment
- 3Submit EOI
- 4Apply for state nomination or family sponsorship
- 5Receive invitation
- 6Lodge visa application
- 7Live in regional area for 3 years to apply for PR (191 visa)